Hellcat (Small)
Statistics
| Hellcat (Small) Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Blood Dungeon, Fire Dungeon, Sak Teb | ||||||||||||||||||||
| Fame | 1000 | Slayer Vulnerability | Flame Slayer | ||||||||||||||||||
| Karma | -1000 | Alignment | Evil | ||||||||||||||||||
| First Seen | The Second Age | Pack Instinct | Feline | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 50-100 | Magic Items | |||||||||||||||||||
| Special | Cut Up | 10 Spined Leather, 1 Raw Rib | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 51 - 100 | Hit Points | 48 - 67 | ||||||||||||||||||
| Dexterity | 52 - 150 | Stamina | 52 - 150 | ||||||||||||||||||
| Intelligence | 13 - 85 | Mana | 13 - 85 | ||||||||||||||||||
| Barding Difficulty | 50.2 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 6 - 12 | Preferred Foods | Meat | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 30.1 - 40.0 | Poisoning | |||||||||||||||||||
| Tactics | 40.1 - 55.0 | Magery | |||||||||||||||||||
| Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | |||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | Firebreath | ||||||||||||||||||||
| |||||||||||||||||||||
See Also
- Hellcat (Small)
- Hellcat (Large)
