Difference between revisions of "Pigments of Tokuno (Greater, Neon)"
GregStaats (Talk | contribs) m |
GregStaats (Talk | contribs) m |
||
| Line 27: | Line 27: | ||
* [[Artifacts]] | * [[Artifacts]] | ||
* [[Artifacts (ToT)]] | * [[Artifacts (ToT)]] | ||
| − | |||
* [[Pigments of Tokuno (Lesser)]] | * [[Pigments of Tokuno (Lesser)]] | ||
| + | * [[Pigments of Tokuno (Greater, Metal)]] | ||
[[Category:Artifacts ]] | [[Category:Artifacts ]] | ||
[[Category:Artifacts (Tokuno)]] | [[Category:Artifacts (Tokuno)]] | ||
Revision as of 07:07, 18 March 2008
| Pigment | Charges | |
| |
Berserker Red | |
| |
Rum Red | |
| |
Fire Orange | |
| |
Paragon Gold | |
| |
Invulnerability Blue | |
| |
Dryad Green | |
| |
Nox Green | |
| |
Violet Courage Purple | |
| |
Shadow Dancer Black | |