Difference between revisions of "Vermin Horde Champion Spawn"
m |
|||
| Line 15: | Line 15: | ||
| [[Barracoon the Piper]] | | [[Barracoon the Piper]] | ||
|} | |} | ||
| + | |||
* '''Recommended Slayer:''' Repond | * '''Recommended Slayer:''' Repond | ||
* '''Permanent Alter:''' [[Despise Dungeon]] Felucca | * '''Permanent Alter:''' [[Despise Dungeon]] Felucca | ||
* '''Title Rewards''' | * '''Title Rewards''' | ||
| − | ** '''First | + | ** '''First Tier:''' Adversary of the Vermin Horde |
| − | ** '''Second | + | ** '''Second Tier:''' Subjugator of the Vermin Horde |
| − | ** '''Third | + | ** '''Third Tier:''' Eradicator of the Vermin Horde |
Revision as of 23:37, 30 December 2006
| Level 1 | Giant Rats and Slimes |
|---|---|
| Level 2 | Dire Wolves and Ratmen |
| Level 3 | Hell Hounds and Ratman Mages |
| Level 4 | Ratman Archers and Silver Serpents |
| Champion | Barracoon the Piper |
- Recommended Slayer: Repond
- Permanent Alter: Despise Dungeon Felucca
- Title Rewards
- First Tier: Adversary of the Vermin Horde
- Second Tier: Subjugator of the Vermin Horde
- Third Tier: Eradicator of the Vermin Horde