Difference between revisions of "UOGuide:Sandbox"
m (Moving this to production.) |
m (Item Infobox completely filled out is ridiculous.) |
||
| Line 2: | Line 2: | ||
|image=Armor_Of_Fortune.png | |image=Armor_Of_Fortune.png | ||
|imageheight=50 | |imageheight=50 | ||
| − | |usesremaining= | + | |usesremaining=10 |
| − | |blessed= | + | |blessed=yes |
|weight=10 | |weight=10 | ||
| + | |armorset=2 | ||
| + | |weaponarmorset=2 | ||
| + | |jewelryset=2 | ||
| + | |durabilityincrease=10 | ||
| + | |artifactrarity=9 | ||
|elvesonly=yes | |elvesonly=yes | ||
| − | | | + | |gargoylesonly=yes |
| + | |ammo=Arrows | ||
|damagemodifier=10 | |damagemodifier=10 | ||
| + | |alchemy=5 | ||
| + | |anatomy=5 | ||
| + | |animallore=5 | ||
| + | |animaltaming=5 | ||
| + | |archery=5 | ||
| + | |armslore=5 | ||
| + | |begging=5 | ||
| + | |blacksmithing=5 | ||
| + | |bowcraftfletching=5 | ||
| + | |bushido=5 | ||
| + | |camping=5 | ||
| + | |carpentry=5 | ||
| + | |cartography=5 | ||
| + | |chivalry=5 | ||
| + | |cooking=5 | ||
| + | |detectinghidden=5 | ||
| + | |discordance=5 | ||
| + | |evaluatingintelligence=5 | ||
| + | |fencing=5 | ||
| + | |fishing=5 | ||
| + | |focus=5 | ||
| + | |forensicevaluation=5 | ||
| + | |glassblowing=5 | ||
| + | |healing=5 | ||
| + | |herding=5 | ||
| + | |hiding=5 | ||
| + | |imbuing=5 | ||
| + | |inscription=5 | ||
| + | |itemidentification=5 | ||
| + | |lockpicking=5 | ||
| + | |lumberjacking=5 | ||
| + | |macefighting=5 | ||
| + | |magery=5 | ||
| + | |masonry=5 | ||
| + | |meditation=5 | ||
| + | |mining=5 | ||
| + | |musicianship=5 | ||
| + | |necromancy=5 | ||
| + | |ninjitsu=5 | ||
| + | |parrying=5 | ||
| + | |peacemaking=5 | ||
| + | |poisoning=5 | ||
| + | |provocation=5 | ||
| + | |removetrap=5 | ||
| + | |resistingspells=5 | ||
| + | |snooping=5 | ||
| + | |spellweaving=5 | ||
| + | |spiritspeak=5 | ||
| + | |stealing=5 | ||
| + | |stealth=5 | ||
| + | |swordsmanship=5 | ||
| + | |tactics=5 | ||
| + | |tailoring=5 | ||
| + | |tasteidentification=5 | ||
| + | |tinkering=5 | ||
| + | |tracking=5 | ||
| + | |veterinary=5 | ||
| + | |wrestling=5 | ||
| + | |randomskill=5 | ||
| + | |randomcombatskill=5 | ||
|requirementmondainslegacy=yes | |requirementmondainslegacy=yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|velocity=10 | |velocity=10 | ||
| − | |hitstaminaleech=50 | + | |spellchanneling=yes |
| − | |swingspeedincrease= | + | |mageweapon=20 |
| + | |hitlifeleech=10 | ||
| + | |hitstaminaleech=10 | ||
| + | |hitmanaleech=10 | ||
| + | |slayer1=Demon | ||
| + | |slayer2=Undead | ||
| + | |slayer3=Arachnid | ||
| + | |randomitemproperty1=yes | ||
| + | |randomitemproperty2=yes | ||
| + | |hitdispel=10 | ||
| + | |hitfireball=10 | ||
| + | |hitharm=10 | ||
| + | |hitlightning=10 | ||
| + | |hitmagicarrow=10 | ||
| + | |hitenergyarea=10 | ||
| + | |hitfirearea=10 | ||
| + | |hitphysicalarea=10 | ||
| + | |hitpoisonarea=10 | ||
| + | |hitlowerdefense=10 | ||
| + | |hitlowerattack=10 | ||
| + | |balanced=yes | ||
| + | |randomprotection=yes | ||
| + | |increasedweapondamage=10 | ||
| + | |selfrepair=5 | ||
| + | |strengthbonus=5 | ||
| + | |dexteritybonus=5 | ||
| + | |intelligencebonus=5 | ||
| + | |hitpointincrease=5 | ||
| + | |staminaincrease=5 | ||
| + | |manaincrease=5 | ||
| + | |hitpointregeneration=2 | ||
| + | |staminaregeneration=2 | ||
| + | |manaregeneration=2 | ||
| + | |nightsight=yes | ||
| + | |luck=100 | ||
| + | |enhancepotions=50 | ||
| + | |reflectphysicaldamage=10 | ||
| + | |hitchanceincrease=10 | ||
| + | |defensechanceincrease=10 | ||
| + | |fastercasting=1 | ||
| + | |fastercastrecovery=3 | ||
| + | |swingspeedincrease=25 | ||
|damageincrease=50 | |damageincrease=50 | ||
| + | |spelldamageincrease=10 | ||
| + | |lowermanacost=10 | ||
| + | |lowerreagantcost=20 | ||
| + | |arcanecharges=10 | ||
|physicalresist=10 | |physicalresist=10 | ||
|fireresist=10 | |fireresist=10 | ||
|coldresist=10 | |coldresist=10 | ||
|poisonresist=10 | |poisonresist=10 | ||
| − | |energyresist= | + | |energyresist=10 |
| + | |magearmor=yes | ||
| + | |usebestweaponskill=yes | ||
|physicaldamage=20 | |physicaldamage=20 | ||
|firedamage=20 | |firedamage=20 | ||
| Line 28: | Line 136: | ||
|poisondamage=20 | |poisondamage=20 | ||
|energydamage=20 | |energydamage=20 | ||
| − | |mindamage= | + | |mindamage=15 |
| − | |maxdamage= | + | |maxdamage=18 |
| − | |weaponspeed= | + | |weaponspeed=1.5 |
| − | |range= | + | |range=9 |
| − | |strengthrequirement= | + | |lowerrequirements=10 |
| + | |strengthrequirement=95 | ||
|handedweapon=2 | |handedweapon=2 | ||
|skillrequired=Swordsmanship | |skillrequired=Swordsmanship | ||
|durability=255 | |durability=255 | ||
| + | |mindurability=50 | ||
| + | |maxdurability=150 | ||
| + | |lowerammocost=10 | ||
| + | |chargesremaining=10 | ||
| + | |contentsitems=10 | ||
| + | |contentsstones=50 | ||
| + | |contents2items=1 | ||
| + | |contents2stones=25 | ||
| + | |weightreduction=10 | ||
| + | |replenishcharges=yes | ||
| + | |increasedkarmaloss=10 | ||
| + | |spells=64 | ||
| + | |turnedonoff=on | ||
| + | |petals=10 | ||
| + | |commontracks=10 | ||
| + | |uncommontracks=10 | ||
| + | |raretracks=20 | ||
}} | }} | ||
Sandbox is not really an item, it is a sandbox. However, if it were an item, it would be awesome, and would lead to hours of amusement across the lands. | Sandbox is not really an item, it is a sandbox. However, if it were an item, it would be awesome, and would lead to hours of amusement across the lands. | ||
Revision as of 20:55, 25 November 2009
Template:Item Infobox Sandbox is not really an item, it is a sandbox. However, if it were an item, it would be awesome, and would lead to hours of amusement across the lands.