Difference between revisions of "Pacify"
(New page: Pacify [Replica]: (pike) hit ml 75, sp chan. no neg, 10 hci, 20 ssi, 50 di) |
GregStaats (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Pacify | + | {{Infobox item |
| − | ( | + | | name=Pacify (Replica) |
| − | 10 | + | | image=Pacify_(Replica).png |
| + | | weight=8 | ||
| + | | spellchanneling=yes | ||
| + | | hitmanaleech=100 | ||
| + | | hitchanceincrease=10 | ||
| + | | swingspeedincrease=20 | ||
| + | | damageincrease=50 | ||
| + | | usebestweaponskill=yes | ||
| + | | physicaldamage=100 | ||
| + | | weapondamage=14 - 16 | ||
| + | | weaponspeed=3 | ||
| + | | strengthrequirement=50 | ||
| + | | twohandedweapon=yes | ||
| + | | skillrequired=Fencing | ||
| + | | durability=255 | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{Special Moves | ||
| + | | primary=paralyzingblow | ||
| + | | secondary=infectiousstrike | ||
| + | }} | ||
Revision as of 10:13, 28 December 2008
| |
| Pacify (Replica) |
| Weight: 8 Stones |
| Spell Channeling |
| Hit Mana Leech 100% |
| Hit Chance Increase 10% |
| Swing Speed Increase 20% |
| Damage Increase 50% |
| Use Best Weapon Skill |
| Physical Damage 100% |
| Weapon Damage 14 - 16 |
| Weapon Speed 3s |
| Strength Requirement 50 |
| Two-Handed Weapon |
| Skill Required: Fencing |
| Durability: 255 / 255 |
| Special Moves | ||
|---|---|---|
| Primary | |
Paralyzing Blow |
| Secondary | |
Infectious Strike |