Difference between revisions of "Ki Attack"
(New page: {{Ninjitsu}} Image:ninjitsu-ki-attack.jpg Ki Attack<br>) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Ninjitsu | + | {{Ninjitsu Move |
| − | + | |movename=Ki Attack | |
| + | |iconname=ninjitsu-ki-attack.jpg | ||
| + | |manacost=25 | ||
| + | |minimumskill=80 | ||
| + | |duration=2 seconds or less | ||
| + | |areaofeffect=Caster | ||
| + | |description=An attack that imparts a [[Damage Increase]] based on the distance traveled to opponent from the where the Ki Attack was initiated. You must reach your target in under 2 seconds. | ||
| + | }} | ||
Latest revision as of 12:27, 18 December 2009
| Ninjitsu · Ki Attack | |||
|---|---|---|---|
| |
Mana Cost | Minimum Skill | |
| 25 | 80 | ||
| Duration | 2 seconds or less | ||
| Area of Effect | Caster | ||
| Description | An attack that imparts a Damage Increase based on the distance traveled to opponent from the where the Ki Attack was initiated. You must reach your target in under 2 seconds. | ||
See Also
| Ninjitsu Moves | ||
| Mana Cost 10 | Animal Form · Focus Attack · Mirror Image |
|
| Mana Cost 15 | Shadow Jump | |
| Mana Cost 20 | Surprise Attack | |
| Mana Cost 25 | Ki Attack | |
| Mana Cost 30 | Backstab · Death Strike | |
