Blade Spirits
(Redirected from Blade Spirit)
| Blade Spirits - In Jux Hur Ylem | |||
|---|---|---|---|
| | Mana Cost | Minimum Skill | Delay (seconds) |
| 14 | 38.0 | 6.0 | |
| Reagents | Black Pearl, Mandrake Root, Nightshade | ||
| Duration | 120 seconds | ||
| Area of Effect | N/A | ||
| Magery Circle | Fifth | ||
| Description | Conjures a whirling pillar of blades that attacks targets within a 6 tile radius and deals up to 15 points of damage per hit. Targets are chosen based on (Strength + Tactics) / distance from spirit (i.e. Targets that are the closest, strongest, and the most tactically skilled are its highest priority). | ||
See Also
| Circle Magery Spells | ||
| First | Clumsy · Create Food · Feeblemind · Heal · Magic Arrow · Night Sight · Reactive Armor · Weaken |
|
| Second | Agility · Cunning · Cure · Harm · Magic Trap · Magic Untrap · Protection · Strength | |
| Third | Bless · Fireball · Magic Lock · Poison · Telekinesis · Teleport · Unlock · Wall of Stone | |
| Fourth | Arch Cure · Arch Protection · Curse · Fire Field · Greater Heal · Lightning · Mana Drain · Recall | |
| Fifth | Blade Spirits · Dispel Field · Incognito · Magic Reflection · Mind Blast · Paralyze · Poison Field · Summon Creature | |
| Sixth | Dispel · Energy Bolt · Explosion · Invisibility · Mark · Mass Curse · Paralyze Field · Reveal | |
| Seventh | Chain Lightning · Energy Field · Flamestrike · Gate Travel · Mana Vampire · Mass Dispel · Meteor Swarm · Polymorph | |
| Eighth | Earthquake · Energy Vortex · Resurrection · Summon Air Elemental · Summon Daemon · Summon Earth Elemental · Summon Fire Elemental · Summon Water Elemental | |
