Image uploads enabled again, see this topic for next month's plans.
Reveal
| Reveal - Wis Quas | |||
|---|---|---|---|
| | Mana Cost | Minimum Skill | Delay (seconds) |
| 20 | 52.0 | 1.75 | |
| Reagents | Blood Moss, Sulfurous Ash | ||
| Duration | Single use | ||
| Area of Effect | Single tile/target | ||
| Magery Circle | Sixth | ||
| Description | Reveals the presence of any invisible creatures or players within the targeted tile. Chance to reveal is enhanced with the Tracking and Detecting Hidden skills. Targets with high Hiding and Stealth can resist being revealed. | ||
See Also
| Circle Magery Spells | ||
| First | Clumsy · Create Food · Feeblemind · Heal · Magic Arrow · Night Sight · Reactive Armor · Weaken |
|
| Second | Agility · Cunning · Cure · Harm · Magic Trap · Magic Untrap · Protection · Strength | |
| Third | Bless · Fireball · Magic Lock · Poison · Telekinesis · Teleport · Unlock · Wall of Stone | |
| Fourth | Arch Cure · Arch Protection · Curse · Fire Field · Greater Heal · Lightning · Mana Drain · Recall | |
| Fifth | Blade Spirits · Dispel Field · Incognito · Magic Reflection · Mind Blast · Paralyze · Poison Field · Summon Creature | |
| Sixth | Dispel · Energy Bolt · Explosion · Invisibility · Mark · Mass Curse · Paralyze Field · Reveal | |
| Seventh | Chain Lightning · Energy Field · Flamestrike · Gate Travel · Mana Vampire · Mass Dispel · Meteor Swarm · Polymorph | |
| Eighth | Earthquake · Energy Vortex · Resurrection · Summon Air Elemental · Summon Daemon · Summon Earth Elemental · Summon Fire Elemental · Summon Water Elemental | |
