Difference between revisions of "Blaze of Death"
Bomb Bloke (Talk | contribs) |
Bomb Bloke (Talk | contribs) |
||
| Line 18: | Line 18: | ||
}} | }} | ||
| − | The '''Blaze Of Death''' is a [[Halberd]] | + | The '''Blaze Of Death''' is a [[Halberd]] classified as a [[Artifacts (Traditional Minor)|Traditional Minor Artifact]]. It can be obtained by either killing [[Paragon]]s/[[Leviathan]]s, or by extracting chests located via level 6 (Ingenious) [[Treasure Map]]s. |
| − | { | + | {{Special Moves |
| − | + | | primary=whirlwindattack | |
| − | + | | secondary=concussionblow | |
| − | + | }} | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | {{TraditionalMinorBox}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:Halberds]][[Category:Artifacts (Leviathan)]][[Category:Artifacts (Paragon)]][[Category:Artifacts (Treasure Map)]] | [[Category:Halberds]][[Category:Artifacts (Leviathan)]][[Category:Artifacts (Paragon)]][[Category:Artifacts (Treasure Map)]] | ||
Revision as of 03:16, 1 April 2009
|
| Blaze Of Death |
| Weight: 16 Stones |
| Hit Fireball 50% |
| Hit Fire Area 50% |
| Swing Speed Increase 25% |
| Damage Increase 35% |
| Fire Resist 10% |
| Physical Damage 50% |
| Fire Damage 50% |
| Weapon Damage 18 - 19 |
| Weapon Speed 4.25s |
| Lower Requirements 100% |
| Two-Handed Weapon |
| Skill Required: Swordsmanship |
| Durability: 255 / 255 |
The Blaze Of Death is a Halberd classified as a Traditional Minor Artifact. It can be obtained by either killing Paragons/Leviathans, or by extracting chests located via level 6 (Ingenious) Treasure Maps.
| Special Moves | ||
|---|---|---|
| Primary | |
Whirlwind Attack |
| Secondary | |
Concussion Blow |
