Difference between revisions of "Gauntlets of Virtue Bane"
ArrothThaiel (Talk | contribs) |
ArrothThaiel (Talk | contribs) (→See also) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
== See also == | == See also == | ||
* [[Artifacts (Other)]] | * [[Artifacts (Other)]] | ||
| + | * [[In the Shadow of Virtue]] | ||
| + | * [[In the Shadow of Virtue|In the Shadow of Virtue Part V: Rebuilding of Magincia]] | ||
* [[Stone Arms of Virtue Bane]] | * [[Stone Arms of Virtue Bane]] | ||
[[Category:Artifacts (Other)]][[Category:Bone Arms]][[Category:Event items]] | [[Category:Artifacts (Other)]][[Category:Bone Arms]][[Category:Event items]] | ||
Latest revision as of 18:20, 5 June 2013
| |
| Gauntlets of Virtue Bane |
| Weight: 2 Stones |
| Spell Consumption: 1 |
| Hit Point Increase 5 |
| Reflect Physical Damage 20% |
| Lower Mana Cost 10% |
| Physical Resist 18% |
| Fire Resist 6% |
| Cold Resist 6% |
| Poison Resist 18% |
| Energy Resist 6% |
| Mage Armor |
| Strength Requirement 55 |
| Durability: 255 / 255 |
Gauntlets of Virtue Bane are Bone Arms rewarded to those who fought against Virtuebane in Magincia during the In the Shadow of Virtue event cycle in late March, 2011.