Difference between revisions of "Ranger's Shortbow"
m (still ugly) |
Bomb Bloke (Talk | contribs) m |
||
| Line 9: | Line 9: | ||
* A Bowcraft/Fletching Skill of 75 yeilds a 40% chance successfully creating the Ranger's Shortbow. | * A Bowcraft/Fletching Skill of 75 yeilds a 40% chance successfully creating the Ranger's Shortbow. | ||
| − | [[Category: | + | [[Category:Magical Shortbows]][[Category:Bowcraft/Fletching]][[Category:Recipes]] |
| − | [[Category:Bowcraft/Fletching]] | + | |
| − | + | ||
| − | [[Category:Recipes]] | + | |
Revision as of 20:00, 12 June 2008
| Name | Ingredients | Fixed Stats | Recipe Obtained From |
|---|---|---|---|
Ranger's Shortbow |
File:Board.gif 15 Boards File:Perfect emerald.jpg 1 Perfect Emerald |
Swing Speed Increase 5% | Bowcrafting Quests in Heartwood and Sanctuary. |
Notes
- A Bowcraft/Fletching Skill of 75 yeilds a 40% chance successfully creating the Ranger's Shortbow.