UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Slime
Statistics
| Slime Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | |||||||||||||||||||||
| Fame | 300 | Slayer Vulnerability | |||||||||||||||||||
| Karma | -300 | Alignment | EVIL | ||||||||||||||||||
| First Seen | Pack Instinct | None | |||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | ||||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 22 - 34 | Hit Points | 15 - 19 | ||||||||||||||||||
| Dexterity | 16 - 21 | Stamina | 16 - 21 | ||||||||||||||||||
| Intelligence | 16 - 20 | Mana | 16 - 20 | ||||||||||||||||||
| Barding Difficulty | Taming Difficulty | 23.1 | |||||||||||||||||||
| Base Damage | 1 - 5 | Preferred Foods | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 19.3 - 34.0 | Poisoning | 30.1 - 50.0 | ||||||||||||||||||
| Tactics | 19.3 - 34.0 | Magery | |||||||||||||||||||
| Resisting Spells | 15.1 - 20.0 | Evaluating Intelligence | |||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||
See Also
- Frost Ooze
- Slime
