Difference between revisions of "Blacksmith BOD Rewards"
m |
m |
||
Line 1: | Line 1: | ||
As of [[Publish 95]], all [[Bulk Order Deed|BODs]] now have a point value which can be used immediately upon returning the [[Blacksmith BODs|BOD]] or can be saved (at a loss!) for later reward claiming. | As of [[Publish 95]], all [[Bulk Order Deed|BODs]] now have a point value which can be used immediately upon returning the [[Blacksmith BODs|BOD]] or can be saved (at a loss!) for later reward claiming. | ||
− | {| class=" | + | {| class="uoguidetable sortable" |
|- | |- | ||
− | ! Reward !! Cost | + | ! Reward !! Image !! Point Cost |
|- | |- | ||
− | | [[Smith's Hammer]] (250 charges) || 10 | + | | [[Smith's Hammer]] (250 charges) ||[[image:Smith's_Hammer.png]]|| 10 |
|- | |- | ||
− | | [[Sturdy Shovel]] || 10 | + | | [[Sturdy Shovel]] ||[[image:Shovel.gif]]|| 10 |
|- | |- | ||
− | | [[Sturdy Pickaxe]] || 25 | + | | [[Sturdy Pickaxe]] ||[[image:Pickaxe.png]]|| 25 |
|- | |- | ||
− | | Title „The Weaponsmith“ || 25 | + | | Title „The Weaponsmith“ ||[[image:Deed.png]]|| 25 |
|- | |- | ||
− | | Title „The Armorer“ || 100 | + | | Title „The Armorer“ ||[[image:Deed.png]]|| 100 |
|- | |- | ||
− | | [[Mining Gloves|Leather Mining Gloves]] || 100 | + | | [[Mining Gloves|Leather Mining Gloves]] ||[[image:Leather_Gloves.png]]|| 100 |
|- | |- | ||
− | | [[Mining Gloves|Studded Mining Gloves]] || 200 | + | | [[Mining Gloves|Studded Mining Gloves]] ||[[image:Studded_Gloves.png]]|| 200 |
|- | |- | ||
− | | [[Prospector's Tool]] || 200 | + | | [[Prospector's Tool]] || || 200 |
|- | |- | ||
− | | [[Gargoyle's Pickaxe]] || 200 | + | | [[Gargoyle's Pickaxe]] || || 200 |
|- | |- | ||
− | | [[Smelter's Golden Talisman]] || 350 | + | | [[Smelter's Golden Talisman]] ||[[image:Smelter's_golden_talisman.png]]|| 350 |
|- | |- | ||
− | | [[Master Craftsman Talisman]] (10 charges) || 400 | + | | [[Master Craftsman Talisman]] (10 charges) ||[[image:Master_Craftsman_Blacksmith.png]]|| 400 |
|- | |- | ||
− | | [[Mining Gloves|Ringmail Mining Gloves]] || 450 | + | | [[Mining Gloves|Ringmail Mining Gloves]] ||[[image:Ringmail_Gloves.png]]|| 450 |
|- | |- | ||
− | | [[Powder of Fortifying]] || 450 | + | | [[Powder of Fortifying]] || || 450 |
|- | |- | ||
− | | [[Smelter's Agapite Talisman]] || 475 | + | | [[Smelter's Agapite Talisman]] ||[[image:Smelter's_agapite_talisman.png]]|| 475 |
|- | |- | ||
− | | Rock Hammer || 500 | + | | Rock Hammer || || 500 |
|- | |- | ||
− | | [[Dull Copper Runic Hammer]] || 500 | + | | [[Dull Copper Runic Hammer]] ||[[image:Dull_copper_runic_hammer.gif]]|| 500 |
|- | |- | ||
− | | [[Smelter's Verite Talisman]] || 525 | + | | [[Smelter's Verite Talisman]] ||[[image:Smelter's_verite_talisman.png ]]|| 525 |
|- | |- | ||
− | | [[Shadow Runic Hammer]] || 550 | + | | [[Shadow Runic Hammer]] ||[[image:Shadow_runic_hammer.gif]]|| 550 |
|- | |- | ||
− | | [[Master Craftsman Talisman]] (25 charges) || 550 | + | | [[Master Craftsman Talisman]] (25 charges) ||[[image:Master_Craftsman_Blacksmith.png]]|| 550 |
|- | |- | ||
− | | [[Smelter's Valorite Talisman]] || 575 | + | | [[Smelter's Valorite Talisman]] ||[[image:Smelter's_valorite_talisman.png]]|| 575 |
|- | |- | ||
− | | [[Miner's Golden Map]] || 600 | + | | [[Miner's Golden Map]] ||[[image:Miner's_golden_map.png]]|| 600 |
|- | |- | ||
− | | | + | | Colored [[Anvil]] ||[[image:Anvil_(East).png]]|| 625 |
|- | |- | ||
− | | [[Power scrolls|A Wondrous Scroll of Blacksmithing]] || 625 | + | | [[Power scrolls|A Wondrous Scroll of Blacksmithing]] || || 625 |
|- | |- | ||
− | | [[Copper Runic Hammer]] || 650 | + | | [[Copper Runic Hammer]] ||[[image:Copper_runic_hammer.gif]]|| 650 |
|- | |- | ||
− | | [[Power scrolls|An Exalted Scroll of Blacksmithing]] || 675 | + | | [[Power scrolls|An Exalted Scroll of Blacksmithing]] || || 675 |
|- | |- | ||
− | | [[Bronze Runic Hammer]] || 700 | + | | [[Bronze Runic Hammer]] ||[[image:Bronze_runic_hammer.gif]]|| 700 |
|- | |- | ||
− | | [[Ancient Hammer]] +10 || 750 | + | | [[Ancient Hammer]] +10 || || 750 |
|- | |- | ||
− | | [[Power scrolls|A Mythical Scroll of Blacksmithing]] || 800 | + | | [[Power scrolls|A Mythical Scroll of Blacksmithing]] || || 800 |
|- | |- | ||
− | | [[Ancient Hammer]] +15 || 850 | + | | [[Ancient Hammer]] +15 || || 850 |
|- | |- | ||
− | | [[Miner's Agapite Map]] || 850 | + | | [[Miner's Agapite Map]] ||[[image:Miner's_agapite_map.png]]|| 850 |
|- | |- | ||
− | | [[Power scrolls|A Legendary Scroll of Blacksmithing]] || 900 | + | | [[Power scrolls|A Legendary Scroll of Blacksmithing]] || || 900 |
|- | |- | ||
− | | [[Master Craftsman Talisman]] (50) || 900 | + | | [[Master Craftsman Talisman]] (50) ||[[image:Master_Craftsman_Blacksmith.png]]|| 900 |
|- | |- | ||
− | | [[Golden Runic Hammer]] || 950 | + | | [[Golden Runic Hammer]] ||[[image:Golden_runic_hammer.gif]]|| 950 |
|- | |- | ||
− | | [[Miner's Verite Map]] || 950 | + | | [[Miner's Verite Map]] ||[[image:Miner's_verite_map.png]]|| 950 |
|- | |- | ||
− | | [[Ancient Hammer]] +30 || 1000 | + | | [[Ancient Hammer]] +30 || || 1000 |
|- | |- | ||
− | | [[Agapite Runic Hammer]] || 1050 | + | | [[Agapite Runic Hammer]] ||[[image:Agapite_runic_hammer.gif]]|| 1050 |
|- | |- | ||
− | | [[Miner's Valorite Map]] || 1050 | + | | [[Miner's Valorite Map]] ||[[image:Miner's_valorite_map.png]]|| 1050 |
|- | |- | ||
− | | [[Ancient Hammer]] +60 || 1100 | + | | [[Ancient Hammer]] +60 || || 1100 |
|- | |- | ||
− | | [[Verite Runic Hammer]] || 1150 | + | | [[Verite Runic Hammer]] ||[[image:Verite_runic_hammer.gif]]|| 1150 |
|- | |- | ||
− | | [[Valorite Runic Hammer]] || 1200 | + | | [[Valorite Runic Hammer]] ||[[image:Valorite_runic_hammer.gif]]|| 1200 |
|} | |} | ||
Latest revision as of 08:16, 17 January 2018
As of Publish 95, all BODs now have a point value which can be used immediately upon returning the BOD or can be saved (at a loss!) for later reward claiming.
References
Archived Tower of roses (prior to Publish 95):