Difference between revisions of "Poison Field"
m (sp) |
(added details to decription) |
||
| Line 10: | Line 10: | ||
|areaofeffect=5 tiles in a row, perpendicular to the caster, centered on targeted tile | |areaofeffect=5 tiles in a row, perpendicular to the caster, centered on targeted tile | ||
|magerycircle=Fifth | |magerycircle=Fifth | ||
| − | |description=The | + | |description=The formula for determining the level of poison inflicted on a target is Magery + [[Poisoning]] / 2 = |
| + | * less than 65.1 = level 1 poison | ||
| + | * 65.1 to 85 = level 2 poison | ||
| + | * 85.1 to 99.9 = level 3 poison | ||
| + | * 100 and higher = level 4 poisoning (i.e., Deadly). | ||
| + | |||
| + | Unlike the [[Poison (Spell)]], there is no distance check. | ||
}} | }} | ||
Latest revision as of 12:40, 26 May 2010
| Poison Field - In Nox Grav | |||
|---|---|---|---|
| Mana Cost | 14 | | |
| Minimum Skill | 38.0 | ||
| Delay (seconds) | 1.5 | ||
| Reagents | Black Pearl, Nightshade, Spiders' Silk | ||
| Duration | Field lasts 40% Magery + 3 in seconds (up to 51) | ||
| Area of Effect | 5 tiles in a row, perpendicular to the caster, centered on targeted tile | ||
| Magery Circle | Fifth | ||
| Description | The formula for determining the level of poison inflicted on a target is Magery + Poisoning / 2 =
Unlike the Poison (Spell), there is no distance check. | ||
| Magery Spells | ||
|---|---|---|
| First Circle |
Clumsy • Create Food • Feeblemind • Heal • Magic Arrow • Night Sight • Reactive Armor • Weaken |
|
| Second Circle |
Agility • Cunning • Cure • Harm • Magic Trap • Magic Untrap • Protection • Strength | |
| Third Circle |
Bless • Fireball • Magic Lock • Poison • Telekinesis • Teleport • Unlock • Wall of Stone | |
| Fourth Circle |
Arch Cure • Arch Protection • Curse • Fire Field • Greater Heal • Lightning • Mana Drain • Recall | |
| Fifth Circle |
Blade Spirits • Dispel Field • Incognito • Magic Reflection • Mind Blast • Paralyze • Poison Field • Summon Creature | |
| Sixth Circle |
Dispel • Energy Bolt • Explosion • Invisibility • Mark • Mass Curse • Paralyze Field • Reveal | |
| Seventh Circle |
Chain Lightning • Energy Field • Flamestrike • Gate Travel • Mana Vampire • Mass Dispel • Meteor Swarm • Polymorph | |
| Eighth Circle |
Earthquake • Energy Vortex • Resurrection • Summon Air Elemental • Summon Daemon • Summon Earth Elemental • Summon Fire Elemental • Summon Water Elemental | |
