Bull
Britannian cattle are justly famed for their size and beauty. While cows are by and large placid creatures, the unaltered bull is a fractious and territorial beast of notable size and power, which will energetically engage any creature which it conceives as a threat, human or not. Bulls should be approached only by skilled herdsmen, and then only with the greatest respect.
Statistics
| Bull Statistics | |||
|---|---|---|---|
| Spawn Locations | Barrier Isle, Delucia, Farms, Forests | ||
| Fame | Level 1 (600) | Slayer Vulnerability | Bovine |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | Bull |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 15 Hides, 10 Raw Ribs |
| Attributes | |||
| Strength | 77-111 | Hit Points | 50-64 |
| Dexterity | 56-75 | Stamina | 56-75 |
| Intelligence | 47-75 | Mana | 0 |
| Barding Difficulty | 35.8 | Taming Difficulty | 71.1 |
| Base Damage | 7-17 | Preferred Foods | Grains and Hay |
| Skills | |||
| Wrestling | 40.1-57.5 | Poisoning | None |
| Tactics | 67.6-85.0 | Magery | None |
| Resisting Spells | 17.6-25.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 25-30 | 10-15 | |||
| Damage | 100% |
Bulls are very useful when training Taming, since they can be herded together so that they follow you.

