Image uploads enabled again, see this topic for next month's plans.
Corporeal Brume
Corporeal Brume are spawned by the Shimmering Effusion when it is attacked.
Statistics
| Corporeal Brume Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Prism of Light | ||||||||||||||||||||
| Fame | Slayer Vulnerability | Fey Slayer | |||||||||||||||||||
| Karma | Alignment | Evil | |||||||||||||||||||
| First Seen | Mondain's Legacy | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | None | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 435 | Hit Points | 1100 - 1200 | ||||||||||||||||||
| Dexterity | 142 | Stamina | 142 | ||||||||||||||||||
| Intelligence | 57 | Mana | 57 | ||||||||||||||||||
| Barding Difficulty | 124.5 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 21 - 25 | Preferred Foods | None | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 113.9 | Poisoning | None | ||||||||||||||||||
| Tactics | 114.7 | Magery | None | ||||||||||||||||||
| Resisting Spells | 87.2 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 108.3 | Meditation | None | ||||||||||||||||||
| Special | Area Effect attack. | ||||||||||||||||||||
| |||||||||||||||||||||
