UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Frenzied Ostard
The Frenzied Ostard is the most aggressive of the ostard family. It does slightly more damage than the other ostards, and this can be increased greatly when used in a group due to its ostard pack instinct. It can be tamed and used as a Mount.
Statistics
| Frenzied Ostard Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Forest in the Lost Lands, Lakeshire | ||||||||||||||||||||
| Fame | Level 2 (1500) | Slayer Vulnerability | None | ||||||||||||||||||
| Karma | Level 2 (-1500) | Alignment | Evil | ||||||||||||||||||
| First Seen | UO:T2A | Pack Instinct | Ostard | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | None | Magic Items | None | ||||||||||||||||||
| Special | None | Cut Up | 3 Raw Ribs | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 94-170 | Hit Points | 71-110 | ||||||||||||||||||
| Dexterity | 96-115 | Stamina | 96-115 | ||||||||||||||||||
| Intelligence | 6-10 | Mana | 0 | ||||||||||||||||||
| Barding Difficulty | 56.2 | Taming Difficulty | 77.1 | ||||||||||||||||||
| Base Damage | 25-35 | Preferred Foods | Meat | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 79.3-94.0 | Poisoning | None | ||||||||||||||||||
| Tactics | 79.3-94.0 | Magery | None | ||||||||||||||||||
| Resisting Spells | 75.1-80.0 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 0.0 | Meditation | None | ||||||||||||||||||
| Special | None | ||||||||||||||||||||
| |||||||||||||||||||||
