UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Grizzly Bear
These imposing beasts are somewhat larger, and a deal more aggressive, than their black cousins. They should not be approached or pursued unless the pursuer is prepared for a very great battle. In other respects, their habits and preferences are very much like those of their smaller, darker cousins.
Statistics
| Grizzly Bear Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Compassion Mountains, Forest of Spirituality, Forests | ||||||||||||||||||||
| Fame | Level 1 (1000) | Slayer Vulnerability | Bear | ||||||||||||||||||
| Karma | Level 0 | Alignment | Neutral | ||||||||||||||||||
| First Seen | Initial release of UO | Pack Instinct | Bear | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | None | Magic Items | None | ||||||||||||||||||
| Special | None | Cut Up | 16 Hides, 2 Raw Ribs | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 126-155 | Hit Points | 76-93 | ||||||||||||||||||
| Dexterity | 81-105 | Stamina | 81-105 | ||||||||||||||||||
| Intelligence | 16-40 | Mana | 0 | ||||||||||||||||||
| Barding Difficulty | 47.4 | Taming Difficulty | 59.1 | ||||||||||||||||||
| Base Damage | 16-26 | Preferred Foods | Fish | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 45.1-70.0 | Poisoning | None | ||||||||||||||||||
| Tactics | 70.1-100.0 | Magery | None | ||||||||||||||||||
| Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 0.0 | Meditation | None | ||||||||||||||||||
| Special | None | ||||||||||||||||||||
| |||||||||||||||||||||

