Image uploads enabled again, see this topic for next month's plans.
Hiryu
The powerful Hiryu is a match for a Dragon. Although they do not use magic, they pack a very powerful punch. It will often knock a warrior off their mount.
Statistics
| Hiryu Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Sleeping Dragon Champion Spawn, Hiryu Forest, Hotaka Plains | ||||||||||||||||||||
| Fame | 15000 | Slayer Vulnerability | Reptile Slayer, Dragon Slayer | ||||||||||||||||||
| Karma | -15000 | Alignment | Evil | ||||||||||||||||||
| First Seen | Samurai Empire | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 1500 - 1900 | Magic Items | |||||||||||||||||||
| Special | Bonsai Seed, 4 Gems | Cut Up | 60 Hides, 16 Raw Ribs | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 1200 - 1420 | Hit Points | 900 - 1100 | ||||||||||||||||||
| Dexterity | 170 - 270 | Stamina | 170 - 270 | ||||||||||||||||||
| Intelligence | 300 - 325 | Mana | 60 - 65 | ||||||||||||||||||
| Barding Difficulty | 115.3 | Taming Difficulty | 98.7 | ||||||||||||||||||
| Base Damage | Preferred Foods | Meat | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 100 - 120 | Poisoning | N/A | ||||||||||||||||||
| Tactics | 100 - 110 | Magery | N/A | ||||||||||||||||||
| Resisting Spells | 85 - 100 | Evaluating Intelligence | N/A | ||||||||||||||||||
| Anatomy | 75 - 80 | Meditation | N/A | ||||||||||||||||||
| Special | Dismount | ||||||||||||||||||||
| |||||||||||||||||||||
