Interred Grizzle
The interred Grizzle is an abomination created through the dark arts of Necromancy.
(The symbol:+/- shows the attributes of few in-game creatures. It does not reflect the entire possible spread.)
Statistics
| Interred Grizzle Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Palace of Paroxysmus | ||||||||||||||||||||
| Fame | Slayer Vulnerability | ||||||||||||||||||||
| Karma | Alignment | Evil | |||||||||||||||||||
| First Seen | UO:ML | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | None | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 459-475 | Hit Points | 465+/- | ||||||||||||||||||
| Dexterity | 96+/- | Stamina | 96+/- | ||||||||||||||||||
| Intelligence | 56+/- | Mana | 56+/- | ||||||||||||||||||
| Barding Difficulty | 96.8 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 16-19 | Preferred Foods | None | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 105.1-109.4 | Poisoning | None | ||||||||||||||||||
| Tactics | 104.5+/- | Magery | 83.7-89.6 | ||||||||||||||||||
| Resisting Spells | 80.2-87.3 | Evaluating Intelligence | 72.2-79.6 | ||||||||||||||||||
| Anatomy | 0 | Meditation | 80.4-84.0 | ||||||||||||||||||
| Special | Spawns acid pools that do fire damage as you stand in them and damages your armor rapidly. | ||||||||||||||||||||
| |||||||||||||||||||||
