Lady Marai
Lady Marai is a named skeletal knight that spawns in Bedlam.
Statistics
| Lady Marai Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Bedlam | ||||||||||||||||||||
| Fame | Slayer Vulnerability | Undead | |||||||||||||||||||
| Karma | Alignment | Evil | |||||||||||||||||||
| First Seen | UO:ML | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Thesis Notes | Cut Up | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 231-316 | Hit Points | 700-926 | ||||||||||||||||||
| Dexterity | 91-126 | Stamina | 91-126 | ||||||||||||||||||
| Intelligence | 57-97 | Mana | 57-97 | ||||||||||||||||||
| Barding Difficulty | 110.2-121.7 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 15-25 | Preferred Foods | None | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 130.5-137.4 | Poisoning | None | ||||||||||||||||||
| Tactics | 126.4-142.5 | Magery | None | ||||||||||||||||||
| Resisting Spells | 106.3-118.5 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 129.7-137.8 | Meditation | None | ||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||
