Minotaur Captain
Statistics
| Minotaur Captain Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Labyrinth | ||||||||||||||||||||
| Fame | Slayer Vulnerability | Bovine | |||||||||||||||||||
| Karma | Alignment | EVIL | |||||||||||||||||||
| First Seen | UO:ML | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | ||||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 406 - 423 | Hit Points | 402 - 440 | ||||||||||||||||||
| Dexterity | 92 - 110 | Stamina | 92 - 110 | ||||||||||||||||||
| Intelligence | 32 - 50 | Mana | 32 - 50 | ||||||||||||||||||
| Barding Difficulty | 93.3 - 95.2 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 11 - 20 | Preferred Foods | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 92.6 - 107.2 | Poisoning | N/A | ||||||||||||||||||
| Tactics | 93.0 - 109.9 | Magery | N/A | ||||||||||||||||||
| Resisting Spells | 66.1 - 73.6 | Evaluating Intelligence | N/A | ||||||||||||||||||
| Anatomy | 0 - 6.3 | Meditation | N/A | ||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||

