Nether Vortex
Nether Vortexs have been appearing around Blackrock Crystal formations. They move very quickly and switch targets often due to their aura damage.
Statistics
| Nether Vortex Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Blackrock Areas | ||||||||||||||||||||
| Fame | Slayer Vulnerability | ||||||||||||||||||||
| Karma | Alignment | Evil | |||||||||||||||||||
| First Seen | Inu Story Arc | Pack Instinct | |||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | ||||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 150 | Hit Points | 2,097 | ||||||||||||||||||
| Dexterity | 185 | Stamina | 185 | ||||||||||||||||||
| Intelligence | 300 | Mana | 300 | ||||||||||||||||||
| Barding Difficulty | 160 | Taming Difficulty | |||||||||||||||||||
| Base Damage | 20 | Preferred Foods | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 81.9 | Poisoning | --- | ||||||||||||||||||
| Tactics | 96 | Magery | 0 | ||||||||||||||||||
| Resisting Spells | 120 | Evaluating Intelligence | 120 | ||||||||||||||||||
| Anatomy | 0 | Meditation | 120 | ||||||||||||||||||
| Special | --- | ||||||||||||||||||||
| |||||||||||||||||||||
- Special Abilities: Aura of Energy, Fire Breath, Area Life Drain, Reflect Physical Damage, and high Hit Point Regeneration
