Oni
The Oni is a demonic creature that spawns in the Tokuno Islands. It is roughly as hard as a balron, but with very different attacks.
Statistics
| Oni Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Sleeping Dragon Champion Spawn, Fan Dancer Dojo Level 3, Hotaka Plains, Kitsune Woods, Sho Toh | ||||||||||||||||||||
| Fame | 15000 | Slayer Vulnerability | Demon Slayer | ||||||||||||||||||
| Karma | -15000 | Alignment | EVIL | ||||||||||||||||||
| First Seen | UO:SE | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 1600 - 1850 | Magic Items | |||||||||||||||||||
| Special | Level 4 Treasure Map, Bonsai Seed | Cut Up | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 800 - 905 | Hit Points | 400 - 530 | ||||||||||||||||||
| Dexterity | 150 - 200 | Stamina | 150 - 200 | ||||||||||||||||||
| Intelligence | 170 - 200 | Mana | 170 - 200 | ||||||||||||||||||
| Barding Difficulty | 106.5 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | Preferred Foods | ||||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 90 - 100 | Poisoning | |||||||||||||||||||
| Tactics | 85 - 100 | Magery | 96 - 106 | ||||||||||||||||||
| Resisting Spells | 85 - 100 | Evaluating Intelligence | 100 - 125 | ||||||||||||||||||
| Anatomy | 85 - 95 | Meditation | 27.5 - 42.5 | ||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||

