Plague Beast Spawn
Plague Spawn are formed from the flesh of Plague Beasts. They appear as various creatures, but are hued a different color. They can appear as: Earth Elementals, Toads, Headless ones, People, Gorillas, Serpents, and Slimes. If left to wander, they will fade and dissapear after a time.
Statistics
| Plague Beast Spawn Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Swamps, Nox Tereg, Pestilence Spawn in Bedlam, Hoppers Bog, Destard Swamps, Fens of the Dead, Bog of Desolation | ||||||||||||||||||||
| Fame | 1000 | Slayer Vulnerability | |||||||||||||||||||
| Karma | -1000 | Alignment | EVIL | ||||||||||||||||||
| First Seen | Plague of Despair | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 25-50 | Magic Items | |||||||||||||||||||
| Special | Cut Up | ||||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 201 - 300 | Hit Points | 121 - 180 | ||||||||||||||||||
| Dexterity | 80 | Stamina | 80 | ||||||||||||||||||
| Intelligence | 16 - 20 | Mana | 16 - 20 | ||||||||||||||||||
| Barding Difficulty | 53.9 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 11 - 17 | Preferred Foods | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 50.0 | Poisoning | |||||||||||||||||||
| Tactics | 25.0 | Magery | |||||||||||||||||||
| Resisting Spells | 25.0 | Evaluating Intelligence | |||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | Cannot be provoked onto Plague Beasts or each other. (Provocation) | ||||||||||||||||||||
| |||||||||||||||||||||

