UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Silver Serpent
The Silver Serpent is an incredibly fast, incredibly deadly version of the Giant Serpent. It has a significant spot in UO lore as a protector of Lord British.
Statistics
| Silver Serpent Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Deceit Level 4, Lost Lands Jungles, Vermin Horde Champion Spawn | ||||||||||||||||||||
| Fame | Level 4 (7000) | Slayer Vulnerability | Reptile Slayer, Snake Slayer | ||||||||||||||||||
| Karma | Level 4 (-7000) | Alignment | Evil | ||||||||||||||||||
| First Seen | Initial release of UO | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 250-300 | Magic Items | None | ||||||||||||||||||
| Special | 2 Gems | Cut Up | 1 Raw Rib | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 161-360 | Hit Points | 97-216 | ||||||||||||||||||
| Dexterity | 151-300 | Stamina | 151-300 | ||||||||||||||||||
| Intelligence | 21-40 | Mana | 21-40 | ||||||||||||||||||
| Barding Difficulty | 80.1 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 11-53 | Preferred Foods | None | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 85.1-100.0 | Poisoning | 90.1-100.0 | ||||||||||||||||||
| Tactics | 80.1-95.0 | Magery | None | ||||||||||||||||||
| Resisting Spells | 95.1-100.0 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 0.0 | Meditation | None | ||||||||||||||||||
| Special | None | ||||||||||||||||||||
| |||||||||||||||||||||
