Speckled Scorpion
Save for the Speckled Poison Sac that randomly spawns on its corpse, the Speckled Scorpion is essentially a regular Scorpion. Speckled Scorpions must be killed and the sacs collected to complete the Friends of the Library chain quest.
| Speckled Scorpion Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Compassion Desert located in Ilshenar | ||||||||||||||||||||
| Fame | 2000 | Slayer Vulnerability | Arachnid Slayer, Scorpion Slayer | ||||||||||||||||||
| Karma | -2000 | Alignment | Evil | ||||||||||||||||||
| First Seen | Pack Instinct | Arachnid | |||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 57-65 | Magic Items | |||||||||||||||||||
| Special | Speckled Poison Sac, 1 Reagent | Cut Up | 1 Raw Rib | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 73 - 115 | Hit Points | 50 - 63 | ||||||||||||||||||
| Dexterity | 76 - 95 | Stamina | 76 - 95 | ||||||||||||||||||
| Intelligence | 16 - 30 | Mana | 0 | ||||||||||||||||||
| Barding Difficulty | Taming Difficulty | 47.1 | |||||||||||||||||||
| Base Damage | 5 - 10 | Preferred Foods | Meat | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 50.3 - 65.0 | Poisoning | 80.1 - 100.0 | ||||||||||||||||||
| Tactics | 60.3 - 75.0 | Magery | |||||||||||||||||||
| Resisting Spells | 30.1-35.0 | Evaluating Intelligence | |||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | Level 3 Poison Immunity | ||||||||||||||||||||
| |||||||||||||||||||||

