Thrasher
Thrasher is a named alligator that can be found in Blighted Grove.
Statistics
| Thrasher Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove | ||
| Fame | Slayer Vulnerability | Reptile | |
| Karma | Alignment | Evil | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Thrasher's Tail | Cut Up | 48 normal Leather |
| Attributes | |||
| Strength | 94 | Hit Points | 684 |
| Dexterity | 235 | Stamina | 235 |
| Intelligence | 20 | Mana | 20 |
| Barding Difficulty | 104.4 | Taming Difficulty | N/A |
| Base Damage | 20-30 | Preferred Foods | None |
| Skills | |||
| Wrestling | 99.0 | Poisoning | None |
| Tactics | 103.3 | Magery | None |
| Resisting Spells | 118.8 | Evaluating Intelligence | None |
| Anatomy | 0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 50 | 26 | 30 | ||
| Damage | 100% |

