Difference between revisions of "Arms Lore"
m |
m (→Lore) |
||
| Line 7: | Line 7: | ||
==Lore== | ==Lore== | ||
| − | <i>“Behold my powerful Sword of Vanquishing!” | + | <i>“Behold my powerful [[Swords|Sword]] of Vanquishing!” |
<br>“Err. It’s broken.” | <br>“Err. It’s broken.” | ||
<br>“Oh. I didn’t notice that.” | <br>“Oh. I didn’t notice that.” | ||
<br> | <br> | ||
| − | <br>Nothing is permanent in Britannia, least of all your weapons and armor. Through battle after battle, a dent in your shield grows weaker and weaker until one day you find yourself facing a daemon wondering why your shield just crumbled to dust. With a studied background in Arms Lore, you can keep a close eye on your gear and know in advance when it’s time to visit your local blacksmith for a repair.</i> | + | <br>Nothing is permanent in [[Britannia]], least of all your [[Weapons|weapons]] and [[Armor|armor]]. Through battle after battle, a dent in your [[Shields|shield]] grows weaker and weaker until one day you find yourself facing a [[Daemon|daemon]] wondering why your [[Shields|shield]] just crumbled to dust. With a studied background in Arms Lore, you can keep a close eye on your gear and know in advance when it’s time to visit your local [[Blacksmith|blacksmith]] for a repair.</i> |
==Active Use== | ==Active Use== | ||
Revision as of 00:41, 30 December 2006
Arms Lore is a skill used to identify the condition of a weapon. This used to be a very important complimentary skill for Blacksmithy, but is no longer so. Any player can tell the exact amount of Durability left on an item by clicking on it.
- Professional Title: Warrior
- Maximum Skill Possible: 100
- NPC Trainers: Armorer, Blacksmith, Blacksmith Guildmaster, Weaponsmith, Weapons Trainer, Fighter, Warrior, Mercenary, Paladin, Merchant Guildmaster and Warrior Guildmaster
Lore
“Behold my powerful Sword of Vanquishing!”
“Err. It’s broken.”
“Oh. I didn’t notice that.”
Nothing is permanent in Britannia, least of all your weapons and armor. Through battle after battle, a dent in your shield grows weaker and weaker until one day you find yourself facing a daemon wondering why your shield just crumbled to dust. With a studied background in Arms Lore, you can keep a close eye on your gear and know in advance when it’s time to visit your local blacksmith for a repair.
Active Use
To use arms lore you can either set a Macro, take out the Skill Gump Icon, or press the blue button next to its name in the Skill Gump. Doing so will bring up a targetting cursor and a system message asking, "What item do you wish to get information about?"
Target the piece of weapon or armor you want to learn about. There are two possible outcomes:
- Failure - A system message says, "You are not certain..."
- Success - A system message says, "You study the item in an attempt to learn more about its craftsmenship and use."
History
- Arms Lore used to be required in order to preform the Wrestling special moves Stun and Disarm. This requirement was drop with the Ultima Online: Age of Shadows expansion.
- The following tables show the information Arms Lore used to give when the skill was useful.
| Durability | |
| Condition of Item | Assessment Response |
| 100% | Brand new |
| 90% | Almost new |
| 80% | Barely used, with a few nicks and scrapes |
| 70% | Fairly good condition |
| 60% | Suffered some wear and tear |
| 50% | Well used |
| 40% | Rather battered |
| 30% | Somewhat badly damaged |
| 20% | Flimsy and not trustworthy |
| 10% | Falling apart |
| Effectiveness of Armor | |
| Armor Rating | Assessment Response |
| 31+ | Is superbly crafted to provide maximum protection |
| 26 - 30 | Offers excellent protection |
| 21 - 25 | Is a superior defense against attack |
| 16 - 20 | Serves as sturdy protection |
| 11 - 15 | Offers some protection against blows |
| 6 - 10 | Provides very little protection |
| 1 - 5 | Provides almost no protection |
| 0 | Offers no defense against attackers |
| Effectiveness of Weapons | |
| Average Damage | Assessment Response |
| 26 | Would be extraordinarily deadly |
| 21 - 25 | Would be a superior weapon |
| 16 - 20 | Would inflict serious damage and pain |
| 11 - 15 | Likely hurt opponent a fair amount |
| 6 - 10 | Would do some damage |
| 3 - 5 | Would do minimal damage |
| 0 - 2 | Might scratch their opponent slightly |
