Difference between revisions of "Alchemy BOD"
m (Moved rewards to table format to match other BOD pages) |
(→BOD Point Turn-in Table) |
||
| Line 24: | Line 24: | ||
*You require 70 skill in Alchemy to have a chance at receiving Large Bulk Order Deeds. | *You require 70 skill in Alchemy to have a chance at receiving Large Bulk Order Deeds. | ||
{| class="uoguidetable" | {| class="uoguidetable" | ||
| − | !colspan= | + | !colspan=2 rowspan=2| Alchemy Bulk Order Deeds |
!colspan="4"|Small Bulk Order Deeds | !colspan="4"|Small Bulk Order Deeds | ||
!colspan="10"|Large Bulk Order Deeds | !colspan="10"|Large Bulk Order Deeds | ||
|- | |- | ||
| − | ! | + | !colspan="2"| Any Small Bulk Order Deed |
| − | + | !colspan="2"|'''[[Nexus Core]]''' | |
| − | + | !colspan="2" style="text-align:left;"| | |
| − | + | ||
| − | + | ||
'''Lesser Potions:''' | '''Lesser Potions:''' | ||
*[[Lesser Heal Potion]] | *[[Lesser Heal Potion]] | ||
| Line 38: | Line 36: | ||
*[[Lesser Poison Potion]] | *[[Lesser Poison Potion]] | ||
*[[Lesser Explosion Potion]] | *[[Lesser Explosion Potion]] | ||
| − | + | ! colspan="2" style="text-align:left;"| | |
'''Regular Potions:''' | '''Regular Potions:''' | ||
*[[Refresh Potion]] | *[[Refresh Potion]] | ||
*[[Heal Potion]] | *[[Heal Potion]] | ||
*[[Cure Potion]] | *[[Cure Potion]] | ||
| − | + | ! colspan="2" style="text-align:left;"| | |
'''Greater Potions:''' | '''Greater Potions:''' | ||
*[[Greater Refreshment Potion]] | *[[Greater Refreshment Potion]] | ||
*[[Greater Agility Potion]] | *[[Greater Agility Potion]] | ||
*[[Greater Strength Potion]] | *[[Greater Strength Potion]] | ||
| − | + | ! colspan="2" style="text-align:left;"| | |
'''Explosive:''' | '''Explosive:''' | ||
*[[Explosion Potion]] | *[[Explosion Potion]] | ||
| Line 56: | Line 54: | ||
*[[Greater Confusion Blast Potion]] | *[[Greater Confusion Blast Potion]] | ||
*[[Greater Conflagration Potion]] | *[[Greater Conflagration Potion]] | ||
| − | + | ! colspan="2" style="text-align:left;"| | |
'''Toxic:''' | '''Toxic:''' | ||
*[[Poison Potion]] | *[[Poison Potion]] | ||
| Line 64: | Line 62: | ||
*[[Deadly Poison Potion]] | *[[Deadly Poison Potion]] | ||
|- | |- | ||
| − | !|Quantity||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points | + | !Quality ||Quantity||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points||Banked Points||Claimed Points |
|- | |- | ||
| + | ! rowspan=3 |Normal | ||
| 10||0.2||10||2.2||110||42||210||52||260||62||310||72||360||82||410 | | 10||0.2||10||2.2||110||42||210||52||260||62||310||72||360||82||410 | ||
|- | |- | ||
Revision as of 06:35, 7 August 2025
Alchemy Bulk Order Deeds were introduced in November 2016 with Publish 95. A character only needs one-tenth of a skill point in Alchemy to be eligible to receive a BOD from an alchemist NPC. Different BOD types are given out according to skill. BODs are limited to one every six hours, however NPCs will cache up to 18 hours (or 3 BODs) worth of give outs.
Completing a BOD
- Visit any NPC alchemist shop in one of the many cities.
- Locate an alchemist NPC.
- Open a contextual menu on the desired NPC.
- Select the "Bulk Order Info" option.
- One of two things can occur:
- A gump will appear with the BOD information.
- The NPC will tell you "An offer may be available in about X minutes", where X is the number of minutes before you can get another BOD. Try again after the specified amount of time has passed.
- Accept the BOD by pressing the OK button.
- BODs can be upgraded using the bribery system introduced in Publish 74.
- Craft the number of desired items, following any requirements such as being exceptional.
- Double-click the BOD to open the gump and press either "Combine this deed with the item requested" or "Combine this deed with contained items" options.
- "Combine this deed with the item requested" allows you to individually add the appropriate items to the BOD in the same manner as BOD functionality pre-Publish 95.
- "Combine this deed with contained items" allows you to select a container that will automatically add all appropriate items to the BOD until either the BOD is full or there are no more items in the bag that fit the BOD requirements. Be warned that if you select a bag that has items that you don't necessarily want to use for the BOD but meet the BOD's requirements you may lose the item.
- Go back to any alchemist shop and drop your completed BOD onto any alchemist NPC.
- You will then have a choice for your rewards:
- Use the BOD's Point Value immediately to claim one reward of your choice with a value equal to or lesser than the BOD's Point Value. Any leftover points are lost.
- Bank the BOD's bank value at considerable loss for future use.
BOD Point Turn-in Table
- There are 5 different Alchemy Large Bulk Order Deeds as shown by the table below with the items listed to fill each of them.
- You require 70 skill in Alchemy to have a chance at receiving Large Bulk Order Deeds.
| Alchemy Bulk Order Deeds | Small Bulk Order Deeds | Large Bulk Order Deeds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Small Bulk Order Deed | Nexus Core |
Lesser Potions: |
Regular Potions: |
Greater Potions: |
Explosive: |
Toxic: | |||||||||
| Quality | Quantity | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points |
| Normal | 10 | 0.2 | 10 | 2.2 | 110 | 42 | 210 | 52 | 260 | 62 | 310 | 72 | 360 | 82 | 410 |
| 15 | 0.5 | 25 | 2.5 | 125 | 45 | 225 | 55 | 275 | 65 | 325 | 75 | 375 | 85 | 425 | |
| 20 | 1 | 50 | 3 | 150 | 50 | 250 | 60 | 300 | 70 | 350 | 80 | 400 | 90 | 450 | |
Rewards
You may choose from the following rewards for turning in Alchemy Bulk Order Deeds:
| Point Cost | Picture | Item |
|---|---|---|
| 10 | ![]() |
Mortar and Pestle - 250 Charges |
| 25 | Reward Title - "The Brewer" | |
| 50 | Reward Title - "The Concoctor" | |
| 210 | Reward Title - "The Distiller" | |
| 225 | |
Wind Azul Natural Dye - 5 Charges |
| 250 | Ash Cauldron of Transmutation | |
| 260 | Bronze Cauldron of Transmutation | |
| 275 | |
Master Craftsman Talisman - 10 Charges |
| 300 | Yew Cauldron of Transmutation | |
| 310 | Golden Cauldron of Transmutation | |
| 325 | |
Master Craftsman Talisman - 25 Charges |
| 350 | Agapite Cauldron of Transmutation | |
| 360 | [[Heartwood Cauldron of Transmutation | |
| 375 | Master Craftsman Talisman - 50 charges | |
| 400 | Dull Ruby Natural Dye - 5 Charges | |
| 410 | Bloodwood Cauldron of Transmutation | |
| 425 | Poppy White Natural Dye - 5 Charges | |
| 450 | Verite Cauldron of Transmutation |
