UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Evil Mage
Statistics
| Evil Mage Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | |||||||||||||||||||||
| Fame | 2500 | Slayer Vulnerability | Mage | ||||||||||||||||||
| Karma | -2500 | Alignment | EVIL | ||||||||||||||||||
| First Seen | Pack Instinct | None | |||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | Magic Items | ||||||||||||||||||||
| Special | Cut Up | ||||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 81 - 105 | Hit Points | 49 - 63 | ||||||||||||||||||
| Dexterity | 91 - 115 | Stamina | 91 - 115 | ||||||||||||||||||
| Intelligence | 96 - 120 | Mana | 96 - 120 | ||||||||||||||||||
| Barding Difficulty | Taming Difficulty | ||||||||||||||||||||
| Base Damage | 5 - 10 | Preferred Foods | |||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 20.2 - 60.0 | Poisoning | |||||||||||||||||||
| Tactics | 65.0 - 87.5 | Magery | 75.1 - 100.0 | ||||||||||||||||||
| Resisting Spells | 75.0 - 97.5 | Evaluating Intelligence | 75.1 - 100.0 | ||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||
See Also
- Controller
- Evil Mage
- Evil Mage Lord
