Evil Mage Lord
From UOGuide
The four Evil Mage Lords named: Xarot the Black Archmage, Kwan Li Lord of the Mists, Bazerion, the Wizard-Lord, and Ylthallynon, the Insane are masters of the arcane arts. More powerful than the simple evil mage, they will attack all who enter into their realm.
Statistics
| Evil Mage Lord Statistics | |||
|---|---|---|---|
| Spawn Locations | Destard level 2, Shame level 3&5, Wrong level 2, Fire Dungeon level 1&2, Covetous level 1 (Felucca only), Beetlescape, Ankh Dungeon, Rock Dungeon level 2, Wisp Dungeon level 2, Sorcerers Dungeon level 2&3, Ratmans Cellar | ||
| Fame | -10500 | Slayer Vulnerability | Mage, Repond Slayer |
| Karma | -10500 | Alignment | Evil |
| First Seen | Day One | Pack Instinct | None |
| Loot | |||
| Gold | 175-225 | Magic Items | 2 Medium level Scrolls, 23 Reagents, Level 2 Treasure Map |
| Special | Robe and sandals | Cut Up | 1 Raw Rib |
| Attributes | |||
| Strength | 81-105 | Hit Points | 49-63 |
| Dexterity | 191-215 | Stamina | 191-215 |
| Intelligence | 126-150 | Mana | 126-150 |
| Barding Difficulty | 79.6 | Taming Difficulty | N/A |
| Base Damage | 5 - 10 | Preferred Foods | N/A |
| Skills | |||
| Wrestling | 20.3 - 80.0 | Poisoning | 0 |
| Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
| Resisting Spells | 77.5 - 100.0 | Evaluating Intelligence | 80.2 - 100.0 |
| Anatomy | 0 | Meditation | 27.5 - 50.0 |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35-40 | 30-40 | 30-40 | 30-40 | 30-40 |
| Damage | 100% |
