Image uploads enabled again, see this topic for next month's plans.
Exodus Minion
Exodus Minions are floating clockwork creatures that carry out menial guard duties for Exodus in his Ilshenar operations.
Statistics
| Exodus Minion Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Exodus Dungeon | ||||||||||||||||||||
| Fame | Level 5 (18000) | Slayer Vulnerability | None | ||||||||||||||||||
| Karma | Level 5 (-18000) | Alignment | Evil | ||||||||||||||||||
| First Seen | Scenario 2: Gargoyles' Redemption | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 400 - 500 | Magic Items | |||||||||||||||||||
| Special | 1-2 Arcane Gems, 1 Clockwork Assembly, 1-2 Power Crystals | Cut Up | None | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 851 - 950 | Hit Points | 511 - 570 | ||||||||||||||||||
| Dexterity | 71 - 80 | Stamina | 71 - 80 | ||||||||||||||||||
| Intelligence | 61 - 90 | Mana | 61 - 90 | ||||||||||||||||||
| Barding Difficulty | 92.0 | Taming Difficulty | N/A | ||||||||||||||||||
| Base Damage | 16 - 22 | Preferred Foods | Meat | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 90.1 - 100.0 | Poisoning | None | ||||||||||||||||||
| Tactics | 90.1 - 100.0 | Magery | None | ||||||||||||||||||
| Resisting Spells | 90.1 - 100.0 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 0.0 | Meditation | None | ||||||||||||||||||
| Special | Immune to Level 5 Poison and below. Immune to barding skills. | ||||||||||||||||||||
| |||||||||||||||||||||
