Exodus Overseer
Exodus Overseers are floating clockwork creatures that guard enslaved gargoyles as they perform their tasks. Despite its ironworks, the Overseer is vulnerable to the Bleed Attack.
Statistics
| Exodus Overseer Statistics | |||
|---|---|---|---|
| Spawn Locations | Exodus Dungeon, Gargoyle Mining Camp | ||
| Fame | Level 5 (10000) | Slayer Vulnerability | None |
| Karma | Level 5 (-10000) | Alignment | Evil |
| First Seen | Scenario 2: Gargoyles' Redemption | Pack Instinct | None |
| Loot | |||
| Gold | 450 - 650 | Magic Items | |
| Special | Random: Arcane Gem Clockwork Assembly, Power Crystal |
Cut Up | None |
| Attributes | |||
| Strength | 551 - 650 | Hit Points | 331 - 390 |
| Dexterity | 76 - 95 | Stamina | 76 - 95 |
| Intelligence | 61 - 90 | Mana | 61 - 90 |
| Barding Difficulty | 82.1 | Taming Difficulty | N/A |
| Base Damage | 13 - 19 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 80.2 - 98.0 | Poisoning | None |
| Tactics | 80.2 - 98.0 | Magery | None |
| Resisting Spells | 80.2 - 98.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Immune to Level 5 Poison and below. Fires Energy Bolts at ranged attackers. | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 55 | 40 - 60 | 25 - 35 | 25 - 35 | 25 - 35 |
| Damage | 50% | 50% |

