UOGuide is being upgraded soon to fix slowness, see this topic for more information.
Gaman
Gamans are large, bull-like creatures that can be found in the Tokuno Islands.
Statistics
| Gaman Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Homare-Jima, Homare's Eye, Hotaka Plains | ||||||||||||||||||||
| Fame | Level 2 | Slayer Vulnerability | Bovine Slayer | ||||||||||||||||||
| Karma | Level 2 | Alignment | Neutral | ||||||||||||||||||
| First Seen | UO:SE | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | None | Magic Items | None | ||||||||||||||||||
| Special | Gaman Horns | Cut Up | 15 Hides, 10 Raw Ribs | ||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 145-175 | Hit Points | 130-160 | ||||||||||||||||||
| Dexterity | 115-145 | Stamina | 115-145 | ||||||||||||||||||
| Intelligence | 45-60 | Mana | 0 | ||||||||||||||||||
| Barding Difficulty | 59.1 | Taming Difficulty | 68.7 | ||||||||||||||||||
| Base Damage | 13-23 | Preferred Foods | Grains and Hay | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 50.0-60.0 | Poisoning | None | ||||||||||||||||||
| Tactics | 70.0-85.0 | Magery | None | ||||||||||||||||||
| Resisting Spells | 35.0-45.0 | Evaluating Intelligence | None | ||||||||||||||||||
| Anatomy | 0.0 | Meditation | None | ||||||||||||||||||
| Special | None | ||||||||||||||||||||
| |||||||||||||||||||||

