Seeker of Adventure
Seekers of Adventure, are in need of escorting to a town or dungeon. They will pay for your services and aid in helping them to reach their desired destination.
| Seeker of Adventure Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Towns and Cities | ||||||||||||||||||||
| Fame | Level 3 | Slayer Vulnerability | |||||||||||||||||||
| Karma | -Level 5 | Alignment | |||||||||||||||||||
| First Seen | Day One | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | 200-300 | Magic Items | |||||||||||||||||||
| Special | Clothes | Cut Up | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | Hit Points | ||||||||||||||||||||
| Dexterity | Stamina | ||||||||||||||||||||
| Intelligence | Mana | ||||||||||||||||||||
| Barding Difficulty | Not bardable | Taming Difficulty | Not tameable | ||||||||||||||||||
| Base Damage | Preferred Foods | ||||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | Poisoning | ||||||||||||||||||||
| Tactics | Magery | ||||||||||||||||||||
| Resisting Spells | Evaluating Intelligence | ||||||||||||||||||||
| Anatomy | Meditation | ||||||||||||||||||||
| Special | |||||||||||||||||||||
| |||||||||||||||||||||
