See Royal Council Massacre for full details on the current event!
Wandering Healer
Wandering healers will Resurrect dead players that are not flagged Criminal.
Criminally flagged players can be resurrected by a Priest of Mondain.
Statistics
| Wandering Healer Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawn Locations | Healer's Grove, All throughout the lands | ||||||||||||||||||||
| Fame | 1000 | Slayer Vulnerability | |||||||||||||||||||
| Karma | 10000 | Alignment | NEUTRAL | ||||||||||||||||||
| First Seen | Day One | Pack Instinct | None | ||||||||||||||||||
| Loot | |||||||||||||||||||||
| Gold | None | Magic Items | None | ||||||||||||||||||
| Special | Robe, Sandles | Cut Up | |||||||||||||||||||
| Attributes | |||||||||||||||||||||
| Strength | 304 - 400 | Hit Points | 304 - 400 | ||||||||||||||||||
| Dexterity | 102 - 150 | Stamina | 102 - 150 | ||||||||||||||||||
| Intelligence | 204 - 300 | Mana | 204-300 | ||||||||||||||||||
| Barding Difficulty | 95.8 | Taming Difficulty | Not Tameable | ||||||||||||||||||
| Base Damage | 10 - 23 | Preferred Foods | Fish | ||||||||||||||||||
| Skills | |||||||||||||||||||||
| Wrestling | 0 | Poisoning | 0 | ||||||||||||||||||
| Tactics | 82.0 - 100.0 | Magery | 82.0 - 100.0 | ||||||||||||||||||
| Resisting Spells | 82.0 - 100.0 | Evaluating Intelligence | 82.0 - 100.0 | ||||||||||||||||||
| Anatomy | 75.0 - 97.5 | Meditation | 0 | ||||||||||||||||||
| Special | Cannot be the first target of a provoke attempt | ||||||||||||||||||||
| |||||||||||||||||||||
