Difference between revisions of "Darkened Sky"
m |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Infobox item |
− | + | | name=Darkened Sky | |
− | + | | image=Kama.png | |
− | + | | weight=7 | |
− | + | | hitlightning=60 | |
− | + | | swingspeedincrease=25 | |
− | + | | damageincrease=50 | |
− | + | | colddamage=50 | |
− | + | | energydamage=50 | |
− | + | | weapondamage=9 - 11 | |
− | + | | weaponspeed=2 | |
− | + | | strengthrequirement=15 | |
− | + | | twohandedweapon=yes | |
+ | | skillrequired=Fencing | ||
+ | | durability=255 | ||
+ | }} | ||
+ | |||
+ | The [[Darkened Sky]] are a pair of [[Kama]] that were obtained during the [[Treasures of Tokuno]] events. They are classified as a [[Artifacts (ToT)#Major Artifacts|Major Tokuno Artifact]]. | ||
+ | |||
+ | |||
+ | |||
+ | {{Special Moves | ||
+ | | primary=whirlwindattack | ||
+ | | secondary=defensemastery | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{Treasures of Tokuno}} | ||
+ | |||
+ | [[Category:Kamas]] |
Latest revision as of 03:55, 7 March 2011
Darkened Sky |
Weight: 7 Stones |
Hit Lightning 60% |
Swing Speed Increase 25% |
Damage Increase 50% |
Cold Damage 50% |
Energy Damage 50% |
Weapon Damage 9 - 11 |
Weapon Speed 2s |
Strength Requirement 15 |
Two-Handed Weapon |
Skill Required: Fencing |
Durability: 255 / 255 |
The Darkened Sky are a pair of Kama that were obtained during the Treasures of Tokuno events. They are classified as a Major Tokuno Artifact.
Special Moves | ||
---|---|---|
Primary | Whirlwind Attack | |
Secondary | Defense Mastery |
Whenever the events are active, the Minor Artifacts can be obtained by slaying creatures around the Tokuno Islands (with the exception of Cranes). The more creatures killed, the more likely an artifact would appear in your pack upon defeating the next foe.
If you have 10 such Minor Tokuno Artifacts, they can be "returned" to Ihara Soko the Imperial Minister of Trade in exchange for a Major Tokuno Artifact (even if they have been damaged through use).