Difference between revisions of "Lord Blackthorn's Exemplar"
(New page: frame ==Statistics== * Lord Blackthorn's Exemplar * Chaos Shield * Weight: 5 Stones * Physical Resist 6% * Fire Resist 10% * Cold Resist 10% * Poi...) |
m (img & blurb) |
||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Virtue_arty_lord_blackthorns_exemplar.jpg|frame]] |
− | + | [[Lord Blackthorn's Exemplar]] is a [[Virtue Artifact]] that can be gotten by slaying monsters in the [[Anti-Virtue Dungeon]]s. It will [[drop]] in your [[backpack]], with the system message "For your valor in defeating the fallen creature, you have been rewarded with a special artifact." | |
==Statistics== | ==Statistics== | ||
− | + | * Chaos [[Shield]] | |
− | * Chaos Shield | + | * [[Weight]]: 5 Stones |
− | * Weight: 5 Stones | + | * [[Physical Resist]] 6% |
− | * Physical Resist 6% | + | * [[Fire Resist]] 10% |
− | * Fire Resist 10% | + | * [[Cold Resist]] 10% |
− | * Cold Resist 10% | + | * [[Poison Resist]] 15% |
− | * Poison Resist 15% | + | * [[Energy Resist]] 10% |
− | * Energy Resist 10% | + | * [[Strength Requirement]] 95 |
− | * Strength Requirement 95 | + | |
==See Also== | ==See Also== | ||
* [[10th Anniversary]] | * [[10th Anniversary]] | ||
− | * [[Artifacts | + | * [[Virtue Artifacts]] |
− | [[Category:10th Anniversary]] | + | [[Category:10th Anniversary]][[Category:Artifacts]][[Category:Artifacts (Virtue)]] |
− | [[Category:Artifacts ( | + |
Revision as of 17:39, 21 February 2008
Lord Blackthorn's Exemplar is a Virtue Artifact that can be gotten by slaying monsters in the Anti-Virtue Dungeons. It will drop in your backpack, with the system message "For your valor in defeating the fallen creature, you have been rewarded with a special artifact."
Statistics
- Chaos Shield
- Weight: 5 Stones
- Physical Resist 6%
- Fire Resist 10%
- Cold Resist 10%
- Poison Resist 15%
- Energy Resist 10%
- Strength Requirement 95