Spell Plague
Revision as of 21:54, 26 April 2010 by Captain (Talk | contribs) (Description updated with Publish 65 information.)
| Spell Plague - Vas Rel Jux Ort | |||
|---|---|---|---|
| |
Mana Cost | Minimum Skill | Delay (seconds) |
| 40 | 70 | ? | |
| Reagents | Daemon Bone, Dragon's Blood, Garlic, Mandrake Root, Nightshade, Sulfurous Ash | ||
| Duration | ? | ||
| Area of Effect | ? | ||
| Description | Inflicts one or more victims in its area of effect with a terrible curse. Each time the victim hits with a harmful attack (spell, melee, ranged, etc.), there is a chance that the victim will take an explosion backlash of fire damage.
Changes as of Publish 65
| ||
See Also
| Mysticism Spells | |
| Animated Weapon · Bombard · Cleansing Winds · Eagle Strike · Enchant · Hail Storm · Healing Stone | |
| Mass Sleep · Nether Bolt · Nether Cyclone · Purge Magic · Rising Colossus · Sleep · Spell Plague · Spell Trigger · Stone Form | |