Tsuki Wolf
From UOGuide
Tsuki is the Japanese word for thrust and for moon; Tsuki Wolf is UO for formidable foe. It has a special attack that inflicts more Physical Damage than otherwise. The loot on the Tsuki Wolf was recently fixed, resulting in almost double the gold!
Statistics
| Tsuki Wolf Statistics | |||
|---|---|---|---|
| Spawn Locations | Homare's Eye, Tsuki Forest | ||
| Fame | Slayer Vulnerability | Abyss Slayer | |
| Karma | Alignment | Evil | |
| First Seen | UO:SE | Pack Instinct | None |
| Loot | |||
| Gold | 976-1056 | Magic Items | |
| Special | Bones, Peculiar Seed, Fragrant Seed | Cut Up | 28 Hides, 4 Raw Ribs |
| Attributes | |||
| Strength | 400 - 450 | Hit Points | 380 - 440 |
| Dexterity | 150 - 200 | Stamina | 150 - 200 |
| Intelligence | 65 - 75 | Mana | 40 - 40 |
| Barding Difficulty | 76.8 | Taming Difficulty | |
| Base Damage | Preferred Foods | ||
| Skills | |||
| Wrestling | 98.0 - 108.0 | Poisoning | N/A |
| Tactics | 95.0 - 110.0 | Magery | N/A |
| Resisting Spells | 65.0 - 70.0 | Evaluating Intelligence | N/A |
| Anatomy | 65.0 - 75.0 | Meditation | N/A |
| Special | Rage Attack | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40.0 - 60.0 | 50 - 70 | 50 - 70 | 50 - 70 | 50 - 70 |
| Damage | 90% | 5% | 5% |
