Difference between revisions of "Lesser Cure Potion"
m |
BroomyBroom (Talk | contribs) m (added Alchemy nav bar and extra info to the page) |
||
| Line 6: | Line 6: | ||
*35% chance to cure standard poison | *35% chance to cure standard poison | ||
*100% chance to cure lesser poison | *100% chance to cure lesser poison | ||
| + | |||
| + | The effects of this potion can be enhanced by the [[Enhance Potions]] property. | ||
<br clear="all"> | <br clear="all"> | ||
| Line 21: | Line 23: | ||
* [[Cure Potion]] | * [[Cure Potion]] | ||
* [[Greater Cure Potion]] | * [[Greater Cure Potion]] | ||
| − | + | {{Alchemy Craftables Nav}} | |
[[Category:Alchemy]][[Category:Potions]] | [[Category:Alchemy]][[Category:Potions]] | ||
Latest revision as of 00:21, 19 September 2016
Lesser Cure Potion is used to cure Poison:
- 5% chance to cure lethal poison
- 10% chance to cure deadly poison
- 15% chance to cure greater poison
- 35% chance to cure standard poison
- 100% chance to cure lesser poison
The effects of this potion can be enhanced by the Enhance Potions property.
Crafting
| Crafting the Alchemy item Lesser Cure Potion | ||||||
|---|---|---|---|---|---|---|
| Minimum Skill Requirements | Components | Success Chances | ||||
| 0.0 Alchemy |
|
50.0 skill = 100.0% | ||||
| Exceptional Chances | ||||||
| Cannot be Exceptionally crafted. | ||||||
| Additional Notes | ||||||
