Difference between revisions of "Word of Death"

m
m (conformed floating table with template layout)
Line 1: Line 1:
{| style="border:1px solid #000000; border-collapse:collapse; float:right; text-align:center;"
+
{| style="border:1px solid #FFFFFF; float:right; text-align:center;"
! style="border:1px solid #000000; padding:3px;" | [[Arcane Focus]]
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | Arcane Focus
! style="border:1px solid #000000; padding:3px;" | 0
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 0
! style="border:1px solid #000000; padding:3px;" | 1
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 1
! style="border:1px solid #000000; padding:3px;" | 2
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 2
! style="border:1px solid #000000; padding:3px;" | 3
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 3
! style="border:1px solid #000000; padding:3px;" | 4
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 4
! style="border:1px solid #000000; padding:3px;" | 5
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 5
! style="border:1px solid #000000; padding:3px;" | 6
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 6
 
|-
 
|-
! style="border:1px solid #000000; padding:3px;" | Percentage Threshold
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | Percentage Threshold
| style="border:1px solid #000000; padding:3px;" | Dead
+
| style="border:1px solid #FFFFFF; padding:3px;" | Dead
| style="border:1px solid #000000; padding:3px;" | 5%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 5%
| style="border:1px solid #000000; padding:3px;" | 10%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 10%
| style="border:1px solid #000000; padding:3px;" | 15%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 15%
| style="border:1px solid #000000; padding:3px;" | 20%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 20%
| style="border:1px solid #000000; padding:3px;" | 25%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 25%
| style="border:1px solid #000000; padding:3px;" | 30%
+
| style="border:1px solid #FFFFFF; padding:3px;" | 30%
 
|-
 
|-
! style="border:1px solid #000000; padding:3px;" | 500 Hit Points
+
! style="background-color:#9F3215; color:#FFFFFF; padding:3px; text-align:center" | 500 Hit Points
| style="border:1px solid #000000; padding:3px;" | Dead
+
| style="border:1px solid #FFFFFF; padding:3px;" | Dead
| style="border:1px solid #000000; padding:3px;" | 25
+
| style="border:1px solid #FFFFFF; padding:3px;" | 25
| style="border:1px solid #000000; padding:3px;" | 50
+
| style="border:1px solid #FFFFFF; padding:3px;" | 50
| style="border:1px solid #000000; padding:3px;" | 75
+
| style="border:1px solid #FFFFFF; padding:3px;" | 75
| style="border:1px solid #000000; padding:3px;" | 100
+
| style="border:1px solid #FFFFFF; padding:3px;" | 100
| style="border:1px solid #000000; padding:3px;" | 125
+
| style="border:1px solid #FFFFFF; padding:3px;" | 125
| style="border:1px solid #000000; padding:3px;" | 150
+
| style="border:1px solid #FFFFFF; padding:3px;" | 150
 
|}
 
|}
 
 
{{Spellweaving Spell
 
{{Spellweaving Spell
 
|spellname=Word of Death
 
|spellname=Word of Death

Revision as of 22:19, 4 March 2010

Arcane Focus 0 1 2 3 4 5 6
Percentage Threshold Dead 5% 10% 15% 20% 25% 30%
500 Hit Points Dead 25 50 75 100 125 150
Word of Death - Nyraxle
Icon word of death.gif Mana Cost Minimum Skill Casting Delay
50 80.0 3.5
Duration Instantaneous
Area of Effect Single target
Arcane Focus Bonus +5% hit points per additional arcanist
Description Word of Death will deal a great amount of chaos damage to a target that is under the necessary amount of health. If the target is not under the required damage threshold, a pitiful amount of damage will be dealt. The chart at right details and gives an example of when it can be used. Slayer spellbooks do not enhance damage caused by Word of Death. The maximum amount of damage that can be dealt is 666.

See Also

Minimum Skill Spellweaving Spells
0 Arcane Circle · Attunement · Gift of Renewal · Nature's Fury Flag spellweaving.gif
10 Immolating Weapon · Thunderstorm
24 Arcane Empowerment · Ethereal Voyage · Reaper Form
38 Gift of Life · Summon Fey · Summon Fiend
52 Dryad Allure · Essence of Wind
66 Wildfire
80 Word of Death