Difference between revisions of "Savage Warrior (Female)"
| Line 10: | Line 10: | ||
|karma=-1000 | |karma=-1000 | ||
|alignment=EVIL | |alignment=EVIL | ||
| − | |firstseen= | + | |firstseen=[[Savage Empire]] scenario |
|packinstinct=None | |packinstinct=None | ||
|gold= | |gold= | ||
Revision as of 09:41, 1 January 2008
Statistics
| Savage Warrior (Female) Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | 1000 | Slayer Vulnerability | |
| Karma | -1000 | Alignment | EVIL |
| First Seen | Savage Empire scenario | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 96 - 115 | Hit Points | STR |
| Dexterity | 86 - 105 | Stamina | 86 - 105 |
| Intelligence | 51 - 65 | Mana | 51 - 65 |
| Barding Difficulty | Taming Difficulty | ||
| Base Damage | 1 - 8 | Preferred Foods | |
| Skills | |||
| Wrestling | Poisoning | 60.0 - 82.5 | |
| Tactics | 60.0 - 82.5 | Magery | |
| Resisting Spells | 57.5 - 80.0 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | |||||
| Damage | 100% |
See Also
- Savage Rider
- Savage Shaman
- Savage Warrior (Female)
- Savage Warrior (Male)