Difference between revisions of "Giant Spider"
(→Statistics) |
(→See Also) |
||
| Line 55: | Line 55: | ||
[[Category:Arachnid]] | [[Category:Arachnid]] | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
| + | [[Category:Tameables]] | ||
Revision as of 20:59, 27 May 2007
Statistics
| Giant Spider Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | 600 | Slayer Vulnerability | Spider, Arachnid |
| Karma | -600 | Alignment | EVIL |
| First Seen | Pack Instinct | Arachnid | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 76 - 100 | Hit Points | 46 - 60 |
| Dexterity | 76 - 95 | Stamina | 76 - 95 |
| Intelligence | 36 - 60 | Mana | 0 |
| Barding Difficulty | Taming Difficulty | 59.1 | |
| Base Damage | 5 - 13 | Preferred Foods | |
| Skills | |||
| Wrestling | 50.1 - 65.0 | Poisoning | 60.1 - 80.0 |
| Tactics | 35.1 - 50.0 | Magery | |
| Resisting Spells | 25.1 - 40.0 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Level 2 Poison Immunity | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 15 - 20 | 25 - 35 | |||
| Damage | 100% |
See Also
- Dread Spider
- Frost Spider
- Giant Black Widow
- Giant Spider