Difference between revisions of "Irk"
(→Statistics) |
(→Statistics) |
||
| Line 16: | Line 16: | ||
|specialloot=[[Irk's Brain]] | |specialloot=[[Irk's Brain]] | ||
|cutuploot= | |cutuploot= | ||
| − | |str=165 | + | |str=66 - 165 |
| − | |hitpoints=1022 | + | |hitpoints=1022 - 1023 |
| − | |dex=346 | + | |dex=331 - 346 |
| − | |stamina=346 | + | |stamina=331 - 346 |
| − | |int=555 | + | |int=439 - 555 |
| − | |mana=555 | + | |mana=439 - 555 |
| − | |bardingdifficulty=147.5 | + | |bardingdifficulty=147.5 - 160.0 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
| − | |basedamage= | + | |basedamage=14 - 20 |
|preferredfoods=None | |preferredfoods=None | ||
| − | |wrestling= | + | |wrestling=122.0 |
|poisoning=None | |poisoning=None | ||
| − | |tactics= | + | |tactics=121.9 |
| − | |magery=112.4 | + | |magery=112.4 - 114.4 |
| − | |magicresist=150.6 | + | |magicresist=133.2 - 150.6 |
| − | |evalint=117.7 | + | |evalint=117.6 - 117.7 |
|anatomy=0 | |anatomy=0 | ||
| − | |meditation=114.9 | + | |meditation=114.9 - 115.6 |
|specialskill=[[Mimic]] | |specialskill=[[Mimic]] | ||
| − | |physicalresist=84 | + | |physicalresist=84 - 86 |
| − | |fireresist=49 | + | |fireresist=48 - 49 |
| − | |coldresist=49 | + | |coldresist=48 - 49 |
|poisonresist=40 | |poisonresist=40 | ||
| − | |energyresist=45 | + | |energyresist=45 - 46 |
|physicaldamage=100% | |physicaldamage=100% | ||
|firedamage= | |firedamage= | ||
Revision as of 19:20, 28 May 2007
Irk is a named changeling that spawns in the swamps of the Twisted Weald.
Statistics
| Irk Statistics | |||
|---|---|---|---|
| Spawn Locations | Twisted Weald | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Irk's Brain | Cut Up | |
| Attributes | |||
| Strength | 66 - 165 | Hit Points | 1022 - 1023 |
| Dexterity | 331 - 346 | Stamina | 331 - 346 |
| Intelligence | 439 - 555 | Mana | 439 - 555 |
| Barding Difficulty | 147.5 - 160.0 | Taming Difficulty | N/A |
| Base Damage | 14 - 20 | Preferred Foods | None |
| Skills | |||
| Wrestling | 122.0 | Poisoning | None |
| Tactics | 121.9 | Magery | 112.4 - 114.4 |
| Resisting Spells | 133.2 - 150.6 | Evaluating Intelligence | 117.6 - 117.7 |
| Anatomy | 0 | Meditation | 114.9 - 115.6 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Mimic | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 84 - 86 | 48 - 49 | 48 - 49 | 40 | 45 - 46 |
| Damage | 100% |