Difference between revisions of "Virulent"
(→Statistics) |
(→Statistics) |
||
| Line 16: | Line 16: | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
| − | |str=245 | + | |str=243 - 245 |
| − | |hitpoints=746 | + | |hitpoints=621 - 746 |
| − | |dex=196 | + | |dex=159 - 196 |
| − | |stamina=196 | + | |stamina=159 - 196 |
| − | |int=350 | + | |int=350 - 364 |
| − | |mana=350 | + | |mana=350 - 364 |
| − | |bardingdifficulty=131 | + | |bardingdifficulty=124.6 - 131 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
| − | |basedamage= | + | |basedamage=15 - 22 |
|preferredfoods=None | |preferredfoods=None | ||
| − | |wrestling=101.5 | + | |wrestling=101.5 - 113.0 |
|poisoning=120.0 | |poisoning=120.0 | ||
| − | |tactics=102.7 | + | |tactics=102.7 - 103.6 |
| − | |magery=119.5 | + | |magery=102.1 - 119.5 |
| − | |magicresist=95.2 | + | |magicresist=82.9 - 95.2 |
| − | |evalint=108.4 | + | |evalint=103.2 - 108.4 |
| − | |anatomy=0 | + | |anatomy=0 - 1.0 |
| − | |meditation=0 | + | |meditation=0 - 22.4 |
|specialskill=[[Mortal Blow]] | |specialskill=[[Mortal Blow]] | ||
| − | |physicalresist=70 | + | |physicalresist=64 - 70 |
| − | |fireresist=40 | + | |fireresist=40 - 50 |
| − | |coldresist=50 | + | |coldresist=46 - 50 |
|poisonresist=100 | |poisonresist=100 | ||
| − | |energyresist=47 | + | |energyresist=40 - 47 |
|physicaldamage=20% | |physicaldamage=20% | ||
|firedamage= | |firedamage= | ||
Revision as of 19:41, 28 May 2007
Virulent is a named dread spider that ambushes unsuspecting travelers in the swamps of the Twisted Weald.
Statistics
| Virulent Statistics | |||
|---|---|---|---|
| Spawn Locations | Twisted Weald | ||
| Fame | Slayer Vulnerability | Spider, Arachnid | |
| Karma | Alignment | Evil | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | 2000+ | Magic Items | |
| Special | Cut Up | ||
| Attributes | |||
| Strength | 243 - 245 | Hit Points | 621 - 746 |
| Dexterity | 159 - 196 | Stamina | 159 - 196 |
| Intelligence | 350 - 364 | Mana | 350 - 364 |
| Barding Difficulty | 124.6 - 131 | Taming Difficulty | N/A |
| Base Damage | 15 - 22 | Preferred Foods | None |
| Skills | |||
| Wrestling | 101.5 - 113.0 | Poisoning | 120.0 |
| Tactics | 102.7 - 103.6 | Magery | 102.1 - 119.5 |
| Resisting Spells | 82.9 - 95.2 | Evaluating Intelligence | 103.2 - 108.4 |
| Anatomy | 0 - 1.0 | Meditation | 0 - 22.4 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Mortal Blow | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 64 - 70 | 40 - 50 | 46 - 50 | 100 | 40 - 47 |
| Damage | 20% | 80% |