Difference between revisions of "Hydra"
m (→Statistics) |
m (→Statistics) |
||
Line 15: | Line 15: | ||
|gold= | |gold= | ||
|magicitems= | |magicitems= | ||
− | |specialloot=[[Thorvald's Medallion, Hyrdra Scale]] | + | |specialloot=[[Thorvald's Medallion]], [[Hyrdra Scale]] |
|cutuploot= | |cutuploot= | ||
|str=813 | |str=813 |
Revision as of 11:51, 6 June 2008
An ancient serpent-like water beast of numerous heads.
Statistics
Hydra Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | ||
Fame | Slayer Vulnerability | Reptile | |
Karma | Alignment | EVIL | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Thorvald's Medallion, Hyrdra Scale | Cut Up | |
Attributes | |||
Strength | 813 | Hit Points | 1492 |
Dexterity | 108 | Stamina | 108 |
Intelligence | 114 | Mana | 114 |
Barding Difficulty | 138.3 | Taming Difficulty | N/A |
Base Damage | 21-26 | Preferred Foods | |
Skills | |||
Wrestling | 110 | Poisoning | - |
Tactics | 109 | Magery | |
Resisting Spells | 89-97 | Evaluating Intelligence | N/A |
Anatomy | 76 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 73 | 78 | 28 | 43 | 38 |
Damage | 60% | 10% | 10% | 10% | 10% |
See Also
- Crystal Hydra
- Hydra
- Abscess