Difference between revisions of "Ratman"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=1500 |slayer=Repond |karma=-1500 |alignment=EVIL |firstseen= |packinstinct=None |...) |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Ratmankr.png|frame]] |
| − | + | ||
<i></i> | <i></i> | ||
Revision as of 18:01, 12 May 2008
Statistics
| Ratman Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | 1500 | Slayer Vulnerability | Repond |
| Karma | -1500 | Alignment | EVIL |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 96 - 120 | Hit Points | 58 - 72 |
| Dexterity | 81 - 100 | Stamina | 81 - 100 |
| Intelligence | 36 - 60 | Mana | 36 - 60 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 4 - 5 | Preferred Foods | |
| Skills | |||
| Wrestling | 50.1 - 75.0 | Poisoning | |
| Tactics | 50.1 - 75.0 | Magery | |
| Resisting Spells | 35.1 - 60.0 | Evaluating Intelligence | |
| Anatomy | 0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 25 - 30 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 |
| Damage | 100% |
See Also
- Ratman
- Ratman Archer
- Ratman Mage
