Restless Soul
Statistics
Restless Soul Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 500 | Slayer Vulnerability | |
Karma | -500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 26 - 40 | Hit Points | 16 - 24 |
Dexterity | 26 - 40 | Stamina | 26 - 40 |
Intelligence | 26 - 40 | Mana | 26 - 40 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 1 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 20.1 - 30.0 | Poisoning | |
Tactics | 20.1 - 30.0 | Magery | |
Resisting Spells | 20.1 - 30.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 25 | 5 - 15 | 25 - 40 | 5 - 10 | 10 - 20 |
Damage | 100% |